If you choose the right engine oil for your Krone Big X 2000, it will extend engine life and allow your Krone Big X 2000 to operate more efficiently.
New oil formulations are constantly being developed, and engines are being improved over time to enhance performance and efficiency. So it’s worth periodically checking which oil is best suited to your Krone Big X 2000.
It’s also worth considering the most suitable gear oil and automatic transmission fluid ATF to ensure the smooth running of your Krone Big X 2000.
Please select the specific type of your Krone Big X 2000 below, and we’ll let you know which engine oil and other oils to use.
The best engine oil for your car, truck or motorcycle
The type of engine oil you use in your vehicle matters.
You need to use the right oil for your car, truck, LCV or motorcycle’s make, model and type to protect its engine health and performance.
Find the best oil for your Krone Big X 2000
- Big X 1000, 732.000->784.937
- Big X 1000, 784.938->791.255
- Big X 1000, 791.256-> 2010-2013
- Big X 1100, 812.922->833.721 2010
- Big X 1100, 833.722->838.645 2010
- Big X 1100, 838.646->879.297 2010
- Big X 1180, 104.0306-> 2020
- Big X 1180, 976.393->104.0305 2018-2020
- Big X 480, 102.2909-> 2020
- Big X 480, 863.320->863.326 2014
- Big X 480, 863.327->942.855 2016
- Big X 480, 942.856->955.663 2016
- Big X 480, 955.664->986.671 2014-2018
- Big X 480, 986.672->102.2908 2018-2020
- Big X 500, 700.356->731.999
- Big X 500, 732.000->784.937
- Big X 500, 784.938->791.255
- Big X 500, 791.256-> 2011-2013
- Big X 530, 102.3438-> 2020
- Big X 530, 863.327->955.663 2016-2018
- Big X 530, 955.664->102.3437 2018-2020
- Big X 580, 102.3438-> 2020
- Big X 580, 863.320->863.326 2014
- Big X 580, 863.327->102.2909 2014-2020
- Big X 580, 955.664->1023438 2016
- Big X 600, 879.298-> 2013-2016
- Big X 600-3, 955.664-> 2016-2018
- Big X 630, 102.2909->104.3784 2019-2020
- Big X 630, 104.3785->107.1897 2020-2021
- Big X 630, 107.1898-> 2021
- Big X 630, 863.327->102.2908 2016-2019
- Big X 650, 732.000->784.937
- Big X 650, 784.938->791.255
- Big X 650, 791.256-> 2010-2013
- Big X 680, 976.393-> 2018
- Big X 700-1, 812.922->833.721 2010-2012
- Big X 700-1, 833.722->838.645 2012-2012
- Big X 700-1, 838.646->879.297 2012-2013
- Big X 700-1, 879.298->914.085 2013-2016
- Big X 700-2, 914.086->942.478 2015-2018
- Big X 700-3, 942.479->995.378 2018-2020
- Big X 770-3, 955.664->100.7182 2018-2020
- Big X 780, 108.8989-> 2022
- Big X 780, 976.393->108.8988 2018-2022
- Big X 800, 732.000->784.937
- Big X 800, 784.938->791.255
- Big X 800, 791.256-> 2010-2013
- Big X 850-1, 812.922->833.721 2011-2012
- Big X 850-1, 833.722->838.645 2012-2012
- Big X 850-1, 838.646->879.297 2012-2013
- Big X 850-1, 879.298-> 2013-2016
- Big X 850-2, 914.086->995.379 2013-2018
- Big X 880, 108.8989-> 2022
- Big X 880, 976.393->1088988 2018-2022
- Big X 980, 110.6070-> 2023
- Big X V12, 580.975->600.600 2000-2008
- Big X V12, 600.601->725.590 2000-2008
- Big X V12, 725.591->731.999 2000-2008
- Big X V8 (650), 725.591->731.999 2000-2008
- Big X V8, 580.975->600.000 2000-2008
- Big X V8, 600.001->725.590 2000-2008